Check out the cover story of SportsIllustrated this week if you have a chance. Kind of scary and disturbing but not all that surprising....
THE TOP 25 (2011 Football)
The number of players on each team in the study who were found to have police records
SCHOOL, PLAYERS CHARGED, SI PRESEASON RANK
1. PITTSBURGH, 22, 16
2. IOWA, 18, 6
2. ARKANSAS, 18, 23
4. BOISE STATE, 16, 3
4. PENN STATE, 16, 19
6. VIRGINIA TECH, 13, 10
7. WISCONSIN, 9, 11
7. OKLAHOMA, 9, 12
7. FLORIDA STATE, 9, 25
10. MIAMI, 8, 15
11. OHIO STATE, 7, 2
11. FLORIDA, 7, 7
11. OREGON, 7, 8
11. USC, 7, 17
15. ALABAMA, 5, 1
15. NORTH CAROLINA, 5, 13
15. CINCINNATI, 5, 18
15. UTAH, 5, 22
19. NEBRASKA, 4, 9
19. GEORGIA TECH, 4, 14
19. OREGON STATE, 4, 20
22. LSU, 3, 21
23. TEXAS, 2, 4
24. STANFORD, 1, 24
25. TCU, 0, 5
Tuesday, March 08, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment